Nikon's very first DSLR, the D1, was released in the summer of 1999. It boasted a whopping 2.6 MP sensor with a maximum ISO of 1600. Today—13 years and 30 cameras later—Nikon's two flagship models offer 14 times the resolution (36 MP in the D800) and 7 stops better sensitivity (ISO of up to 204800 in the D4).
I thought it would be worthwhile to review the history of Nikon's DSLRs to see how far they have gone in so little time, so here is a list of all of them, all on one page. Along the way, we also stop to reminisce about some of Nikon's more notable creations.
Current DSLRs
At the time of this writing, Nikon has a line-up of 11 DSLRs—four full-frames, six cropped-frames. With the exception of the D3X and the D3000, all current DSLRs can capture video; and with the exception of the D3000, all image sensors are now CMOS.
For Amateurs
The D5100, D3100, and D3000 belong to the current amateur line of DSLRs. All of them are DX. Two giveaways to the fact that these cameras are meant to be low-cost and mass-produced are (i) they do not have internal autofocus motors, so they will only autofocus with AF-S lenses; and (ii) they all have pentamirror viewfinders.
Both the pentamirror and pentaprism can be used to implement the crucial reflex characteristic of the SLR. The pentaprism is a five-sided piece of glass. Light enters the prism on one side, is reflected internally, and exits the prism through a perpendicular side; the end result is that the light makes a 90 degree turn. Together with the camera's reflex mirror, the pentaprism diverts light from the lens to the viewfinder. This is part of the original design of the SLR.
While pentaprisms tend to give brighter viewfinder images with more coverage, they are heavy, large, and costly. Lower-end SLRs therefore often use a pentamirror design—a collection of mirrors arranged to mimic a pentaprism. Pentamirrors are cheaper, but they tend to give viewfinder images that are darker.
For Enthusiasts
The D90, D7000, D300S, D700, and D800 are often considered for enthusiasts (though plenty of professionals shoot with the D700 and D800 too because of their size and weight). The D700 and D800 are FX, while the rest are DX. These SLRs have built-in autofocus motors, so they will autofocus with AF-S or AF lenses. A major upgrade from the amateur line is the inclusion of pentaprisms instead of cheaper pentamirrors; this greatly helps composition and manual focus.
For Pros
The D4 and D3X are undoubtedly cameras for pros. The major upgrade here, from the enthusiast line, is continuous shooting speed. The D4 can crank out 11 frames per second. The D3X only does 5 fps, but that's to be blamed on its 24 MP sensor; its predecessor—the 12 MP D3—does 9 fps. These cameras are designed for pros who need rapid firing (for sports, for example), and their prices reflect that. Their sensors also allow much higher ISO settings (like D4's 204,800, with boost) and have better low-light performance.
| DSLR | Date | Price | FX/DX | MP | Sensor | fps | Viewfinder | Video |
|---|---|---|---|---|---|---|---|---|
| D700 | 7/1/08 | 3,000 | FX | 12.1 | CMOS | 5 | Pentaprism | |
| D90 | 8/27/08 | 1,000 | DX | 12.2 | CMOS | 4.5 | Pentaprism | 720p |
| D3x | 12/1/08 | 8,000 | FX | 24.4 | CMOS | 5 | Pentaprism | |
| D3000 | 7/30/09 | 600 | DX | 10.0 | CCD | 3 | Pentamirror | |
| D300s | 7/30/09 | 1,800 | DX | 12.2 | CMOS | 7 | Pentaprism | 720p |
| D3s | 10/14/09 | 5,200 | FX | 12.1 | CMOS | 9 | Pentaprism | 720p |
| D3100 | 8/19/10 | 700 | DX | 14.2 | CMOS | 3 | Pentamirror | 1080p |
| D7000 | 9/15/10 | 1,500 | DX | 16.1 | CMOS | 6 | Pentaprism | 1080p |
| D5100 | 4/5/11 | 800 | DX | 16.1 | CMOS | 4 | Pentamirror | 1080p |
| D4 | 1/6/12 | 6,000 | FX | 16.2 | CMOS | 10/11 | Pentaprism | 1080p |
| D800 | 2/7/12 | 3,000 | FX | 36.2 | CMOS | 4 | Pentaprism | 1080p |
Current Nikon DSLRs: The basics.
| DSLR | Crop | Pixels in X |
Pixels in Y |
Total Pixels |
mm X | mm Y | Pitch X (um) |
Pitch Y (um) |
|---|---|---|---|---|---|---|---|---|
| D700 | 1.00 | 4256 | 2832 | 12,052,992 | 36.0 | 23.9 | 8.5 | 8.4 |
| D90 | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3x | 1.00 | 6048 | 4032 | 24,385,536 | 35.9 | 24.0 | 5.9 | 6.0 |
| D3000 | 1.52 | 3872 | 2592 | 10,036,224 | 23.6 | 15.8 | 6.1 | 6.1 |
| D300s | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3s | 1.00 | 4256 | 2832 | 12,052,992 | 36.0 | 23.9 | 8.5 | 8.4 |
| D3100 | 1.56 | 4608 | 3072 | 14,155,776 | 23.1 | 15.4 | 5.0 | 5.0 |
| D7000 | 1.53 | 4928 | 3264 | 16,084,992 | 23.6 | 15.6 | 4.8 | 4.8 |
| D5100 | 1.53 | 4928 | 3264 | 16,084,992 | 23.6 | 15.6 | 4.8 | 4.8 |
| D4 | 1.00 | 4928 | 3280 | 16,163,840 | 36.0 | 23.9 | 7.3 | 7.3 |
| D800 | 1.00 | 7360 | 4912 | 36,152,320 | 35.9 | 24.0 | 4.9 | 4.9 |
Current Nikon DSLRs: Sensor size. Total Pixels refers to effective number of pixels.
| DSLR | Min ISO | Min Native | Max Native | Max ISO | Fast shutter | Slow shutter |
|---|---|---|---|---|---|---|
| D700 | 100 | 200 | 6,400 | 25,600 | 1/8000 | 30 |
| D90 | 100 | 200 | 3,200 | 6,400 | 1/4000 | 30 |
| D3x | 50 | 100 | 1,600 | 6,400 | 1/8000 | 30 |
| D3000 | 100 | 100 | 1,600 | 3,200 | 1/4000 | 30 |
| D300s | 100 | 200 | 3,200 | 6,400 | 1/8000 | 30 |
| D3s | 100 | 200 | 12,800 | 102,400 | 1/8000 | 30 |
| D3100 | 100 | 100 | 3,200 | 12,800 | 1/4000 | 30 |
| D7000 | 100 | 100 | 6,400 | 25,600 | 1/8000 | 30 |
| D5100 | 100 | 100 | 6,400 | 25,600 | 1/4000 | 30 |
| D4 | 50 | 100 | 12,800 | 204,800 | 1/8000 | 30 |
| D800 | 50 | 100 | 6,400 | 25,600 | 1/8000 | 30 |
Current Nikon DSLRs: ISO and shutter. Shutter speeds given in s.
| DSLR | Flash sync |
Internal flash |
LCD (in.) |
View % | AF Pts | Weight (g) |
Video | Video fps |
|---|---|---|---|---|---|---|---|---|
| D700 | 1/250 | Yes | 3.0 | 0.95 | 51 | 995 | ||
| D90 | 1/200 | Yes | 3.0 | 0.96 | 11 | 620 | 720p | 24 |
| D3x | 1/250 | No | 3.0 | 1.00 | 51 | 1220 | ||
| D3000 | 1/200 | Yes | 3.0 | 0.95 | 11 | 485 | ||
| D300s | 1/250 | Yes | 3.0 | 1.00 | 51 | 840 | 720p | 24 |
| D3s | 1/250 | No | 3.0 | 1.00 | 51 | 1240 | 720p | 24 |
| D3100 | 1/200 | Yes | 3.0 | 0.95 | 11 | 455 | 1080p | 24 |
| D7000 | 1/250 | Yes | 3.0 | 1.00 | 39 | 690 | 1080p | 24 |
| D5100 | 1/200 | Yes | 3.0 | 0.95 | 11 | 560 | 1080p | 30 |
| D4 | 1/250 | No | 3.2 | 1.00 | 51 | 1180 | 1080p | 30 |
| D800 | 1/250 | Yes | 3.2 | 1.00 | 51 | 900 | 1080p | 30 |
Current Nikon DSLRs: Flash and other specs. View % specifies viewfinder percentage. Weight corresponds to camera body weight without batteries or attached accessories.
Creations, from the Past and the Present
As promised, here is a compilation of all Nikon DSLRs, all on one page. To facilitate a comparison of all cameras, the current SLRs are included, so some duplication is necessary; sorry about the redundancy.
Before the D1
Technically, the D1 is not exactly Nikon's first digital SLR. Previously, Nikon co-developed the E2 and E3 series of digital SLRs with Fuji. The E2 and E2s (1995) carry 1.3 MP CCD sensors, and shoot at 1 and 3 fps, respectively. In 1996, they were replaced by the E2N and E2Ns. They include a few minor improvements to the flash mode, ISO, white balance, and on-screen preview. In June 1998, Nikon announced the E3 and E3s which replaced the E2 series. They have 1.3 MP CCD sensors; the E3 and E3s also shoot at 1 and 3 fps, but the buffer in the E3s carries 12 images (versus 7 in the E2s).
Nikon E2s (1995): Nikon's first DSLR, co-developed with Fuji.
Nikon E2Ns (1996): An immediate successor to the E2/E2s series.
Nikon E2Ns (1998): Successor to the E2N/E2Ns series.
In 1999, Nikon announced the D1. It is the first DSLR developed solely by Nikon. Therefore, it seems appropriate to begin this review of history with it.
The D1 Series (1999-2001)
The D1 was one of the very first DSLRs that were designed as a digital SLR. Most previous designs simply borrowed the body of a 35mm film SLR and added a digital sensor to it. The results were often both awkward and costly. At introduction, the price was a fairly reasonable $5500. Therefore, the D1 is sometimes known as the very first realistic and practical digital SLR.
Nikon D1 (1999): The first DSLR developed solely by Nikon.
In 2001, Nikon announced both the D1H and D1X. Consistent with Nikon's current naming scheme, the D1X upped the resolution from 2.6 to 5.9 MP. The D1H kept the same resolution but upped the frame rate, from 4.5 fps with 21 continuous shots, to 5 fps for 40 continuous shots.
Even though the D1 series is antediluvian compared to today's DSLRs, they still excel in one spec: top shutter speed. The shutters on the D1, D1H, and D1X are electronic and mechanical, and they top out at 1/16000. The shutters on the D4 and D800 can only go as fast as 1/8000. (See table below).
Nikon D1X (2001): Higher-resolution replacement of the D1. (nikonusa.com)
Nikon D1H (2001): Higher-frame-rate replacement of the D1. (nikonusa.com)
The D100 (2002)
The D100 was priced at just $2000 at introduction; that's less than half the price of the D1 series, making it Nikon's first DSLR for amateurs and enthusiasts.
Nikon D100 (2002): Nikon's first amateur/enthusiast DSLR. (nikonusa.com)
The D2H (2003)
In 2003, Nikon introduced the D2H. At $3500, it was one of the cheapest professional DSLRs ever. It is targeted toward sports and action photographers, and can do continuous shooting at 8 fps.
Nikon D2H (2003) (nikonusa.com)
The D70 (2004)
The D70 is Nikon's response to Canon's Digital Rebel line of low-end amateur DSLRs. Priced at $1000, it is Nikon's first consumer DSLR. It became a replacement for the D100, which costed twice as much.
Nikon D70 (2004): Nikon's first low-end amateur DSLR. (nikonusa.com)
| DSLR | Date | Price | FX/DX | MP | Sensor | fps | Viewfinder | Video |
|---|---|---|---|---|---|---|---|---|
| D1 | 6/15/1999 | $5,500 | DX | 2.6 | CCD | 4.5 | Pentaprism | |
| D1X | 2/5/2001 | $6,000 | DX | 5.9 | CCD | 3 | Pentaprism | |
| D1H | 2/5/2001 | $4,500 | DX | 2.6 | CCD | 5 | Pentaprism | |
| D100 | 2/21/2002 | $2,000 | DX | 6.0 | CCD | 3 | Pentaprism | |
| D2H | 7/22/2003 | $3,500 | DX | 4.0 | CCD | 8 | Pentaprism | |
| D70 | 1/28/2004 | $1,000 | DX | 6.0 | CCD | 3 | Pentaprism | |
| D2x | 9/16/2004 | $5,000 | DX | 12.2 | CMOS | 5 | Pentaprism | |
| D2Hs | 2/16/2005 | $3,500 | DX | 4.0 | CCD | 8 | Pentaprism | |
| D50 | 4/20/2005 | $750 | DX | 6.0 | CCD | 2.5 | Pentamirror | |
| D70s | 4/20/2005 | $900 | DX | 6.0 | CCD | 3 | Pentaprism | |
| D200 | 11/1/2005 | $1,849 | DX | 10.0 | CCD | 5 | Pentaprism | |
| D2Xs | 6/1/2006 | $4,700 | DX | 12.2 | CMOS | 5 | Pentaprism | |
| D80 | 8/9/2006 | $1,000 | DX | 10.0 | CCD | 3 | Pentaprism | |
| D40 | 6/16/2006 | $600 | DX | 6.0 | CCD | 2.5 | Pentamirror | |
| D40x | 3/6/2007 | $730 | DX | 10.0 | CCD | 3 | Pentamirror | |
| D300 | 8/23/2007 | $1,800 | DX | 12.2 | CMOS | 6 | Pentaprism | |
| D3 | 8/23/2007 | $5,000 | FX | 12.1 | CMOS | 9 | Pentaprism | |
| D60 | 1/28/2008 | $630 | DX | 10.0 | CCD | 3 | Pentamirror | |
| D700 | 7/1/2008 | $3,000 | FX | 12.1 | CMOS | 5 | Pentaprism | |
| D90 | 8/27/2008 | $1,000 | DX | 12.2 | CMOS | 4.5 | Pentaprism | 720p |
| D3x | 12/1/2008 | $8,000 | FX | 24.4 | CMOS | 5 | Pentaprism | |
| D5000 | 4/14/2009 | $730 | DX | 12.2 | CMOS | 4 | Pentamirror | 720p |
| D3000 | 7/30/2009 | $600 | DX | 10.0 | CCD | 3 | Pentamirror | |
| D300s | 7/30/2009 | $1,800 | DX | 12.2 | CMOS | 7 | Pentaprism | 720p |
| D3s | 10/14/2009 | $5,200 | FX | 12.1 | CMOS | 9 | Pentaprism | 720p |
| D3100 | 8/19/2010 | $700 | DX | 14.2 | CMOS | 3 | Pentamirror | 1080p |
| D7000 | 9/15/2010 | $1,500 | DX | 16.1 | CMOS | 6 | Pentaprism | 1080p |
| D5100 | 4/5/2011 | $800 | DX | 16.1 | CMOS | 4 | Pentamirror | 1080p |
| D4 | 1/6/2012 | $6,000 | FX | 16.2 | CMOS | 10/11 | Pentaprism | 1080p |
| D800 | 2/7/2012 | $3,000 | FX | 36.2 | CMOS | 4 | Pentaprism | 1080p |
All Nikon DSLRs: The basics.
| DSLR | Crop | Pixels in X |
Pixels in Y |
Total Pixels |
mm X | mm Y | Pitch X (um) |
Pitch Y (um) |
|---|---|---|---|---|---|---|---|---|
| D1 | 1.53 | 2000 | 1312 | 2,624,000 | 23.7 | 15.6 | 11.9 | 11.9 |
| D1X | 1.53 | 3008 | 1960 | 5,895,680 | 23.7 | 15.6 | 7.9 | 8.0 |
| D1H | 1.53 | 2000 | 1312 | 2,624,000 | 23.7 | 15.6 | 11.9 | 11.9 |
| D100 | 1.53 | 3008 | 2000 | 6,016,000 | 23.7 | 15.5 | 7.9 | 7.8 |
| D2H | 1.55 | 2464 | 1632 | 4,021,248 | 23.3 | 15.5 | 9.5 | 9.5 |
| D70 | 1.53 | 3008 | 2000 | 6,016,000 | 23.7 | 15.5 | 7.9 | 7.8 |
| D2x | 1.52 | 4288 | 2848 | 12,212,224 | 23.7 | 15.7 | 5.5 | 5.5 |
| D2Hs | 1.53 | 2464 | 1632 | 4,021,248 | 23.7 | 15.5 | 9.6 | 9.5 |
| D50 | 1.53 | 3008 | 2000 | 6,016,000 | 23.7 | 15.5 | 7.9 | 7.8 |
| D70s | 1.53 | 3008 | 2000 | 6,016,000 | 23.7 | 15.5 | 7.9 | 7.8 |
| D200 | 1.52 | 3872 | 2592 | 10,036,224 | 23.6 | 15.8 | 6.1 | 6.1 |
| D2Xs | 1.52 | 4288 | 2848 | 12,212,224 | 23.7 | 15.7 | 5.5 | 5.5 |
| D80 | 1.52 | 3872 | 2592 | 10,036,224 | 23.6 | 15.8 | 6.1 | 6.1 |
| D40 | 1.53 | 3008 | 2000 | 6,016,000 | 23.7 | 15.6 | 7.9 | 7.8 |
| D40x | 1.53 | 3872 | 2592 | 10,036,224 | 23.7 | 15.6 | 6.1 | 6.0 |
| D300 | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3 | 1.00 | 4256 | 2832 | 12,052,992 | 36.0 | 23.9 | 8.5 | 8.4 |
| D60 | 1.52 | 3872 | 2592 | 10,036,224 | 23.6 | 15.8 | 6.1 | 6.1 |
| D700 | 1.00 | 4256 | 2832 | 12,052,992 | 36.0 | 23.9 | 8.5 | 8.4 |
| D90 | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3x | 1.00 | 6048 | 4032 | 24,385,536 | 35.9 | 24.0 | 5.9 | 6.0 |
| D5000 | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3000 | 1.52 | 3872 | 2592 | 10,036,224 | 23.6 | 15.8 | 6.1 | 6.1 |
| D300s | 1.52 | 4288 | 2848 | 12,212,224 | 23.6 | 15.8 | 5.5 | 5.5 |
| D3s | 1.00 | 4256 | 2832 | 12,052,992 | 36.0 | 23.9 | 8.5 | 8.4 |
| D3100 | 1.56 | 4608 | 3072 | 14,155,776 | 23.1 | 15.4 | 5.0 | 5.0 |
| D7000 | 1.53 | 4928 | 3264 | 16,084,992 | 23.6 | 15.6 | 4.8 | 4.8 |
| D5100 | 1.53 | 4928 | 3264 | 16,084,992 | 23.6 | 15.6 | 4.8 | 4.8 |
| D4 | 1.00 | 4928 | 3280 | 16,163,840 | 36.0 | 23.9 | 7.3 | 7.3 |
| D800 | 1.00 | 7360 | 4912 | 36,152,320 | 35.9 | 24.0 | 4.9 | 4.9 |
All Nikon DSLRs: Sensor size. Total Pixels refers to effective number of pixels.
| DSLR | Min ISO | Min Native | Max Native | Max ISO | Fast shutter | Slow shutter |
|---|---|---|---|---|---|---|
| D1 | 200 | 200 | 1600 | 1600 | 1/16000 | 30 |
| D1X | 125 | 125 | 800 | 3200 | 1/16000 | 30 |
| D1H | 200 | 200 | 1600 | 6400 | 1/16000 | 30 |
| D100 | 200 | 200 | 1600 | 6400 | 1/4000 | 30 |
| D2H | 200 | 200 | 1600 | 6400 | 1/8000 | 30 |
| D70 | 200 | 200 | 1600 | 1600 | 1/8000 | 30 |
| D2x | 100 | 100 | 800 | 3200 | 1/8000 | 30 |
| D2Hs | 200 | 200 | 1600 | 6400 | 1/8000 | 30 |
| D50 | 200 | 200 | 1600 | 1600 | 1/4000 | 30 |
| D70s | 200 | 200 | 1600 | 1600 | 1/8000 | 30 |
| D200 | 100 | 100 | 1600 | 3200 | 1/8000 | 30 |
| D2Xs | 100 | 100 | 800 | 3200 | 1/8000 | 30 |
| D80 | 100 | 100 | 1600 | 3200 | 1/4000 | 30 |
| D40 | 200 | 200 | 1600 | 3200 | 1/4000 | 30 |
| D40x | 100 | 100 | 1600 | 3200 | 1/4000 | 30 |
| D300 | 100 | 200 | 3200 | 6400 | 1/8000 | 30 |
| D3 | 100 | 200 | 6400 | 25600 | 1/8000 | 30 |
| D60 | 100 | 100 | 1600 | 3200 | 1/4000 | 30 |
| D700 | 100 | 200 | 6400 | 25600 | 1/8000 | 30 |
| D90 | 100 | 200 | 3200 | 6400 | 1/4000 | 30 |
| D3x | 50 | 100 | 1600 | 6400 | 1/8000 | 30 |
| D5000 | 100 | 200 | 3200 | 6400 | 1/4000 | 30 |
| D3000 | 100 | 100 | 1600 | 3200 | 1/4000 | 30 |
| D300s | 100 | 200 | 3200 | 6400 | 1/8000 | 30 |
| D3s | 100 | 200 | 12800 | 102400 | 1/8000 | 30 |
| D3100 | 100 | 100 | 3200 | 12800 | 1/4000 | 30 |
| D7000 | 100 | 100 | 6400 | 25600 | 1/8000 | 30 |
| D5100 | 100 | 100 | 6400 | 25600 | 1/4000 | 30 |
| D4 | 50 | 100 | 12800 | 204800 | 1/8000 | 30 |
| D800 | 50 | 100 | 6400 | 25600 | 1/8000 | 30 |
All Nikon DSLRs: ISO and shutter. Shutter speeds given in s.
| DSLR | Flash sync |
Internal flash |
LCD (in.) |
View % | AF Pts | Weight (g) |
Video | Video fps |
|---|---|---|---|---|---|---|---|---|
| D1 | 1/500 | No | 2.0 | 0.96 | 5 | 1100 | ||
| D1X | 1/500 | No | 2.0 | 0.96 | 5 | 1100 | ||
| D1H | 1/500 | No | 2.0 | 0.96 | 5 | 1100 | ||
| D100 | 1/180 | Yes | 1.8 | 0.95 | 5 | 700 | ||
| D2H | 1/250 | No | 2.5 | 1.00 | 11 | 1070 | ||
| D70 | 1/500 | Yes | 1.8 | 0.95 | 5 | 595 | ||
| D2x | 1/250 | No | 2.5 | 1.00 | 11 | 1070 | ||
| D2Hs | 1/250 | No | 2.5 | 1.00 | 11 | 1070 | ||
| D50 | 1/500 | Yes | 2.0 | 0.95 | 5 | 540 | ||
| D70s | 1/500 | Yes | 2.0 | 0.95 | 5 | 595 | ||
| D200 | 1/250 | Yes | 2.5 | 0.95 | 11 | 830 | ||
| D2Xs | 1/250 | No | 2.5 | 1.00 | 11 | 1070 | ||
| D80 | 1/200 | Yes | 2.5 | 0.95 | 11 | 585 | ||
| D40 | 1/500 | Yes | 2.5 | 0.95 | 3 | 475 | ||
| D40x | 1/200 | Yes | 2.5 | 0.95 | 3 | 471 | ||
| D300 | 1/250 | Yes | 3.0 | 0.94 | 51 | 825 | ||
| D3 | 1/250 | No | 3.0 | 1.00 | 51 | 1240 | ||
| D60 | 1/200 | Yes | 2.5 | 0.95 | 3 | 495 | ||
| D700 | 1/250 | Yes | 3.0 | 0.95 | 51 | 995 | ||
| D90 | 1/200 | Yes | 3.0 | 0.96 | 11 | 620 | 720p | 24 |
| D3x | 1/250 | No | 3.0 | 1.00 | 51 | 1220 | ||
| D5000 | 1/200 | Yes | 2.7 | 0.95 | 11 | 560 | 720p | 24 |
| D3000 | 1/200 | Yes | 3.0 | 0.95 | 11 | 485 | ||
| D300s | 1/250 | Yes | 3.0 | 1.00 | 51 | 840 | 720p | 24 |
| D3s | 1/250 | No | 3.0 | 1.00 | 51 | 1240 | 720p | 24 |
| D3100 | 1/200 | Yes | 3.0 | 0.95 | 11 | 455 | 1080p | 24 |
| D7000 | 1/250 | Yes | 3.0 | 1.00 | 39 | 690 | 1080p | 24 |
| D5100 | 1/200 | Yes | 3.0 | 0.95 | 11 | 560 | 1080p | 30 |
| D4 | 1/250 | No | 3.2 | 1.00 | 51 | 1180 | 1080p | 30 |
| D800 | 1/250 | Yes | 3.2 | 1.00 | 51 | 900 | 1080p | 30 |
All Nikon DSLRs: Flash and other specs. View % specifies viewfinder percentage. Weight corresponds to camera body weight without batteries or attached accessories.

